Medical Humanitarian Programme MEDEVAC
MEDEVAC is a permanent government programme of the Czech Republic, which focuses on providing medical care and assistance for vulnerable groups of persons in the countries affected by migration or burdened by a large number of refugees. The care provided is free of charge and exclusively for civilians - persons, who are in dire of such medical care or whose condition prevents them from leading a dignified life.
- Medical Humanitarian Programme MEDEVAC
- History of the MEDEVAC Programme
- Balance of MEDEVAC Programme / Statistics
- MEDEVAC in 2014
- MEDEVAC in 2015
- MEDEVAC in 2016
- MEDEVAC in 2017
- MEDEVAC in 2018
- MEDEVAC in 2019
- MEDEVAC in 2020
- MEDEVAC in 2021
- MEDEVAC in 2022
Balance of MEDEVAC Programme / Statistics
Medical humanitarian airlifts to the Czech Republic
Year | Patient's country of origin | Number of patients |
---|---|---|
1993-1994 | Bosnia and Herzegovina (war injuries and other diseases) | 17 |
1998 | Kosovo (heart disease, nephrology) | 40 |
2003-2005 | Iraq (burns, heart disease) | 42 |
2005 | Chechnya (neurology) | 1 |
2006 | Pakistan (fractures, clefts, heart disease, hypospadias) | 10 |
2008-2010 | Afghanistan (heart disease, burns, orthopaedics) | 14 |
2009-2011 | Cambodia (heart disease) | 10 |
2011-2012 | Libya (heart disease, war injuries) | 20 |
2012 | Burma (heart disease) | 3 |
2012-2013 | Syria (heart disease, war injuries) | 14 |
2014 | Ukraine (war injuries) | 39 |
2015 | Ukraine (war injuries) | 10 |
2016 | Kenya (heart disease) | 3 |
2016 | Ukraine (orthopaedics, neurosurgery) | 2 |
2017 | Ukraine (orthopaedics) | 1 |
2018 | Afghanistan (paediatric heart surgery) | 1 |
2020 | Belarus (35 patients, 25 family members provided with health and psychological care) | 60 |
2021 | Belarus (13 paramedics and 16 family members) | 29 |
Total | 316 |
Medical Missions of Czech Doctors Abroad
Year | Hospital | Specialty | Country | Number of patients |
---|---|---|---|---|
2013 | Motol University Hospital | paediatric heart surgery | Jordan | 6 |
Total for 2013 | 6 | |||
2014 | Bulovka Hospital | orthopaedics | Jordan | 15 |
Bulovka Hospital | plastic and reconstructive surgery | Jordan | 11 | |
Motol University Hospital | paediatric heart surgery | Jordan | 10 | |
Total for 2014 | 36 | |||
2015 | Motol University Hospital | paediatric heart surgery | Jordan | 19 |
Bulovka Hospital | orthopaedics (2 missions) | Jordan | 24 | |
Bulovka Hospital | plastic and reconstructive surgery (2 missions) | Jordan | 29 | |
General University Hospital | traumatology | Jordan | 14 | |
Hradec Králové University Hospital | ophthalmology | Jordan | 100 | |
Olomouc University Hospital | traumatology, rehabilitation | Jordan | 30 | |
Motol University Hospital | paediatric heart surgery | Cambodia | 13 | |
Motol University Hospital | paediatric heart surgery | Kenya | 15 | |
Total for 2015 | 244 | |||
2016 | Bulovka Hospital | orthopaedics (2 missions) | Jordan | 40 |
Bulovka Hospital | plastic and surgical reconstructions (2 missions) | Jordan | 48 | |
Bulovka Hospital | ophthalmology | Jordan | 62 | |
General University Hospital | traumatology | Jordan | 21 | |
Hradec Králové University Hospital | ophthalmology (2 missions) | Jordan | 310 | |
Olomouc University Hospital | traumatology | Jordan | 10 | |
Central Military Hospita | orthopaedics | Jordan | 15 | |
Central Military Hospital | ENT | Jordan | 68 | |
Motol University Hospital | paediatric heart surgery | Cambodia | 13 | |
Motol University Hospital | paediatric heart surgery | Morocco | 13 | |
Motol University Hospital | paediatric heart surgery | Kenya | 13 | |
Total for 2016 | 613 | |||
2017 | Bulovka Hospital | Orthopaedics (2 missions) | Jordan | 33/53 |
Bulovka Hospital | Plastic and reconstructive surgery (2 missions) | Jordan | 43 | |
Bulovka Hospital | Ophthalmology | Jordan | 68 | |
Bulovka Hospital | Gynaecology | Senegal | 13 | |
General University Hospital | Traumatology | Iraq | 10 | |
Olomouc University Hospital | Traumatology (2 missions) | Jordan | 31 | |
Military University Hospital | Orthopaedics | Jordan | 19/21 | |
Military University Hospital | Ophthalmology (2 missions) | Jordan | 230 | |
Motol University Hospital | Paediatric heart surgery | Cambodia | 13 | |
Motol University Hospital | Paediatric heart surgery | Morocco | 10 | |
Motol University Hospital | Paediatric heart surgery (2 missions) | Jordan | 25 | |
Motol University Hospital | ENT | Senegal | 35 | |
Hradec Králové University Hospital | Ophthalmology (2 missions) | Jordan | 405 | |
Total for 2017 | 935/957 | |||
2018 | General University Hospital | Traumatology | Jordan | 17 |
Military University Hospital | Ophthalmology | Jordan | 126 | |
Military University Hospital | Orthopaedics (2 missions) | Jordan | 40 | |
Bulovka Hospital | Orthopaedics | Jordan | 27 | |
Bulovka Hospital | Ophthalmology | Jordan | 62 | |
Bulovka Hospital | Plastic surgery | Jordan | 21 | |
Bulovka Hospital | Gynaecology | Senegal | 13 | |
Hradec Králové University Hospital | Ophthalmology (2 missions) | Jordan | 469 | |
Olomouc University Hospital | Orthopaedics / traumatology | Jordan | 17 | |
Motol University Hospital | Paediatric heart surgery | Jordan | 14 | |
Motol University Hospital | ENT | Senegal | 55 | |
Královské Vinohrady University Hospital | Plastic surgery | Jordan | 21 | |
Total for 2018 | 886 | |||
2020 | Hradec Králové University Hospital | Ophthalmology | Jordan | 218 / 218 |
Bulovka Hospital | Orthopedics | Jordan | 21 / 24 | |
Olomouc University Hospital Brno University Hospital Královské Vinohrady University Hospital |
Traumatology | Senegal | 18 / 23 | |
Total for 2020 | 257 / 265 | |||
2021 | Bulovka Hospital | Gynecology | Ghana | 50 |
Brno University Hospital | Gynecology | Ghana | 42 | |
Olomouc University Hospital Brno University Hospital Královské Vinohrady University Hospital |
Traumatology | Ghana | 30 / 35 | |
General University Hospital in Prague | Traumatology | Jordan | 28 | |
Královské Vinohrady University Hospital | Plastic and surgical reconstructions | Jordan | 19 / 27 | |
Motol University Hospital | Pediatric heart surgery | Jordan | 14 | |
General University Hospital in Prague | Ophthalmology | Lebanon | 97 | |
General University Hospital in Prague | Ophthalmology | Lebanon | 60 | |
Olomouc University Hospital Brno University Hospital Královské Vinohrady University Hospital |
Traumatology | Senegal | 25 / 25 | |
Bulovka Hospital | Gynecology | Senegal | 35 | |
General University Hospital in Prague | Traumatology | Senegal | 19 | |
Motol University Hospital | ENT | Senegal | 67 | |
Total for 2021 | 486 / 499 | |||
TOTAL | 4203 / 4378 |
Training of doctors and medical staff organised in the Czech Republic or abroad
Year | Country of origin of training participants | Place of training | Number of participants |
---|---|---|---|
2015 | Iraq - Iraqi Region of Kurdistan / Erbil | General University Hospital / Prague | 8 |
2015 | Ukraine | University Hospital in Ostrava | 1 |
2016 | Kenya | Motol University Hospital | 2 |
2016 | Iraq - Iraqi Region of Kurdistan / Duhok | General University Hospital / Prague | 12 |
2016 | Iraq - Iraqi Region of Kurdistan / Duhok | Emergency Teaching Hospital (IRK / Duhok) | 26 |
2016 | Iraq - Iraqi Region of Kurdistan / Duhok | Hradec Králové University Hospital | 4 |
2017 | The Kurdistan Region of Iraq / Duhok | General University Hospital / Prague | 3 |
2017 | Morocco | Motol University Hospital / Prague | 8 |
2017 | Nepal | General University Hospital / Nepal | 21 |
2017 | Senegal | Bulovka Hospital, Motol University Hospital / Thies | 8 |
2017 | Ukraine | General University Hospital, Bulovka Hospital / Kiev | 15 |
2018 | Ukraine | General University Hospital, Bulovka Hospital / Prague | 10 |
2018 | Ukraine | General University Hospital, Bulovka Hospital, Hradec Králové University Hospital / Kiev | 41 |
2020 | Ukraine | IKEM / online | 40 |
2020 | Morocco | IKEM / online | 7 |
2020 | Ghana | IKEM / online | 8 |
2020 | Mauritania | IKEM / Bulovka Hospital | 6 |
2020 | Iraq - Iraqi Region of Kurdistan | IKEM / online | 13 |
2021 | Peru | Bulovka Hospital, IKEM / online | 91 |
2021 | Ukraine | General University Hospital in Prague / online | 19 |
2021 | Georgia | General University Hospital in Prague, Bulovka Hospital / Georgia | 17 |
2021 | Iraq - Iraqi Region of Kurdistan | IKEM / Iraq | 239 |
2021 | Ghana | Bulovka Hospital, Brno University Hospital / Prague, Brno | 1 |
2021 | Senegal | Brno University Hospital, Bulovka Hospital / Brno, Prague | 1 |
2021 | Ukraine | General University Hospital in Prague / Praha | 5 |
2021 | Ukraine | Bulovka Hospital / Prague | 4 |
Total | 806 |
Financial donations
Country | Year | Organisation | Purpose of financial donation | Amount of financial donation / budgetary measure |
---|---|---|---|---|
Iraq | 2017 | Caritas Int. | Distribution of sanitation materials to two medical centres and distribution of sanitation packages for internally displaced persons in Mosul. | 4 million CZK |
Iraq | 2017 | CARE Int. | Support of reconstruction of a medical centre in eastern Mosul through purchase of basic medicines and medical equipment; training of local medical staff. | 5 million CZK |
Iraq | 2018 | Caritas Int. | Purchase of a 3D printer for printing components for damaged medical devices in the region of Ninewa / Mosul. | 5 million CZK |
Ukraine | 2018 | ADRA Int. | Sanitation of selected hospitals and ensuring basic hygiene standards in selected hospitals with to improve the quality of health care. | 5 million CZK |
Libya | 2018 | ICRC | Material support for selected hospitals. | 5 million CZK |
Niger | 2018 | CARE Int. | Construction of two medical facilities; training of 54 medical professionals in the field of reproductive health. | 5 million CZK |
Mali | 2020 | ICRC | Project to support the system of providing orthopedic and rehabilitation services in Mali | 5 million CZK |
Libanon | 2020 | ICRC | Project to support the provision of reconstruction surgery for refugees and other vulnerable people in Lebanon | 5 million CZK |
Libanon | 2020 | Ministry of Defense by General University Hospital in Prague | Material donation to help after the explosion in the Beirut point | 2 million CZK |
Greece | 2020 | Fire Brigade of the Czech Republic | Material donation to help refugees in the fight against COVID-19 | 4.5 million CZK |
Ukraine | 2020 | ADRA Int. | Improving health care and preventing the spread of COVID-19 | 5 million CZK |
Burkina Faso | 2021 | Light for the World | Focused on the provision of ophthalmological care | 5 million CZK |
Georgia | 2021 | Caritas International | Focused on improvement of the quality of oncology care for women in western Georgia | 5 million CZK |
Iraqi Kurdistan | 2021 | CARE International | Aimed at improving access to reproductive, natal and postnatal healthcare in post-war western Mosul | 5 million CZK |
Kenya | 2021 | Lutheran World Federation | Aimed at improvement of provision of quality care and rehabilitation for refugees and inhabitants of the Dadaab | 5 million CZK |
Mauritania | 2021 | Lutheran World Federation | Aimed to equip two healthcare centers for surgical and postnatal care in Mbour | 5 million CZK |
Mali | 2021 | CARE International | Focused on improvement of urgent maternal and newborn care and to raise awareness of the local community concerning female circumcision and prevention of Covid-19 in the Ségou region | 5 million CZK |
Nigeria | 2021 | ICRC | Support for the provision of rehabilitation and orthopedic services | 5 million CZK |
Afghanistan | 2021 | ICRC | Supports a primary healthcare programme | 5 million CZK |
Financial donations total | 123,4 million CZK |